 | • Ease of operation
• Allows single- and twin-mast
configurations without any adaptor
• Super-fast, two-person assembly
• Adapts to various building shapes
• Minimal, simple maintenance
• Modular core system accommodating
restrained areas
• Easy and economic tie system directly
attached to the masts |
E-Series
| Platform dimension (transport) | W x L x H: 50'' x 78'' x 87'' (1.3 m x 2.0 m x 2.2 m) |
| Min./Max. platform length single mast | 9' / 39' (3 m / 12 m) |
| Min./Max. platform length twin mast | 43' / 98' (13 m / 30 m) |
| Platform width | 5' (1.5 m) |
| Capacity single mast (Load and Men) | 4,200 lb. at 34' (1,900 kg at 10 m)
5,700 lb. at 14' (2,600 kg at 4 m) |
| Capacity twin mast (Load and Men) | 5,850 lb. at 98' (2,650 kg at 30 m)
9,800 lb. at 43' (4,450 kg at 13 m) |
| Maximum height | Up to 250' (76 m) without prior authorization from Hydro Mobile |
| Tie distance | 30' (9 m) |
| Free-standing | 30' (9 m) with base outriggers extended at a 30° angle |
| Climbing speed | 21' (6.5 m) per minute |
| Drive system | Rack and pinion |
| Safety device | Emergency descent
Overspeed break |
| Total platform weight (without base) | 1,850 lb. (845 kg) |
| Mast section | 243⁄8'' x 22'' x 60'' (61 cm x 56 cm x 152 cm) • 205 lb. (93 kg) per section |
| Base dimension • weight | 50'' x 78'' x 25'' (1.3 m x 2 m x 0.63 m) • 950 lb. (430 kg) |
| Power system | 1x 7.5 HP (single mast) / 2x 7.5 HP (twin mast) |
| Power consumption | 25 A |
| Input power | America: 230 V / 3 ph / 60 Hz
Europe: 400 V / 3 ph / 50 Hz |
| Control voltage | 24 VDC |
| Starting current | up to 120 A |
| Outlet for hand tools | America: 120 V, 20 A – 1 ph
Europe: 220 V, 15 A – 1 ph |
| Cable | 1x 10/4 |
|
|