 |
- New patented vertical traveling system allows more stability and more platform capacity
- New, simple and reliable emergency lowering device activated by gravity
- First platform to combine hydraulics and rack-and-pinion technology with the highest speed/capacity ratio on the market
- Automated emergency brake in case of failure, thanks to new patent pending safety system
- Self-sufficient gas-powered platform (electrically powered unit available)
- Three-dimensional, modular configuration
- Three different levels of performances (F-100, F-200, F-300) to accommodate the different needs and price considerations of different uses
- Perfect for multi-trade uses
Rack-and-pinion system
The rack-and-pinion system used to raise and lower the platform maximizes load-to-speed ratio. It is linked to a sophisticated sensor system that ensures a safe ascent/descent even if platforms are at different heights.
Two levels, one mast (F-300)
One of the signature characteristics of the F-Series is its ability to support two independent platforms at different levels. Combined with its ample 5' work space (expandable to 7'), this means that a given trade can work at two different heights on the same project. |
F-100
| Platform dimensions (transport) | On pedestal base with extensions 110" W x 142" L x 102" H (279.4 cm x 360.7 cm x 259.1 cm) |
| Min./Max. platform length single mast | 10' / 50' (3 m / 15.2 m) |
| Min./Max. platform length twin mast | 35' / 115' (10.6 m / 35 m) |
Maximum load capacity single mast (excluding persons and equipment) | 3,350 lb at 50' (1520 kg at 15.2 m) |
Maximum load capacity twin mast (excluding persons and equipment) | 5,000 lb at 115' (2268 kg at 35 m) |
| Maximum height | Up to 500' (152.4 m) |
| Tie distance | 45' (13.7 m) |
Free-standing single mast (on chassis base only) | 45' (13.7 m) |
Free-standing twin mast (on chassis base only) | 45' (13.7 m) |
| Climbing speed | 38' (11.6 m) per minute (gasoline engine only) |
| Drive system (electric and hydraulic) | Rack and pinion drive |
| Power system (standard hydraulic model) | 24 HP gasoline engine |
| Power system (optional electric model) | Specifications upon order |
Safety device Emergency descent: Automatic emergency brake: | Gravity activated manual descent system Safety rack system |
| Platform weight | On pedestal base 6,050 lb (2,744 kg) |
| Mast section | 1 rack: 32" x 32" x 60" (81.3 cm x 81.3 cm x 152.4 cm) • 330 lb (150 kg) per section |
F-200
| Platform dimension (transport) | On pedestal base with extensions 110" W x 142" L x 102" H (279.4 cm x 360.7 cm x 259.1 cm) |
| Min./Max. platform length single mast | 10' / 50' (3 m / 15.2 m) |
| Min./Max. platform length twin mast | 35' / 115' (10.6 m / 35 m) |
Maximum load capacity single mast (excluding persons and equipment) | 9,000 lb at 50' (4,082 kg at 15.2 m) |
Maximum load capacity twin mast (excluding persons and equipment) | 15,500 lb at 115' (7,031 kg at 35 m) |
| Maximum height | Up to 500' (152.4 m) |
| Tie distance | 45' (13.7 m) |
Free-standing single mast (on chassis base only) | Indoor 45' (13.7 m) Outdoor 45' (13.7 m) |
Free-standing twin mast (on chassis base only) | 45' (13.7 m) |
| Climbing speed | 19' (5.8 m) per minute |
| Drive system (electric and hydraulic) | Rack and pinion drive |
| Power system (standard hydraulic model) | 24 HP gasoline engine |
| Power system (optional electric model) | Specifications upon order |
Safety device Emergency descent: Automatic emergency brake: | Gravity activated manual descent system Safety rack system |
| Platform weight | On pedestal base 6,700 lb (3,030 kg) |
| Mast section | 2 racks: 32'' x 32'' x 60'' (81.3 cm x 81.3 cm x 152.4 cm) • 365 lb (166 kg) per section |
F-300
| Platform dimension (transport) | On pedestal base with extensions 110" W x 142" L x 102" H (279.4 cm x 360.7 cm x 259.1 cm) |
| Min./Max. platform length single mast | 10' / 50' (3 m / 15.2 m) |
| Min./Max. platform length twin mast | 35' / 115' (10.6 m / 35 m) |
Maximum load capacity single mast (excluding persons and equipment) | 9,000 lb at 50' (4,082 kg at 15.2 m) |
Maximum load capacity twin mast (excluding persons and equipment) | 15,500 lb at 115' (3,515 kg at 35 m) |
| Maximum height | Up to 500' (152.4 m) |
| Tie distance | 45' (13.7 m) |
Free-standing single mast (on chassis base only) | Indoor 45' (13.7 m) Outdoor 45' (13.7 m) |
Free-standing twin mast (on chassis base only) | 45' (13.7 m) |
| Climbing speed | 38' (11.6 m) per minute |
| Drive system (electric and hydraulic) | Rack and pinion drive |
| Power system (standard hydraulic model) | 24 HP gasoline engine |
| Power system (optional electric model) | Specifications upon order |
Safety device Emergency descent: Automatic emergency brake: | Gravity activated manual descent system Safety rack system |
| Platform weight | On pedestal base 8,400 lb (3,810 kg) |
| Mast section | 2 racks: 32'' x 32'' x 60'' (81.3 cm x 81.3 cm x 152.4 cm) • 365 lb (166 kg) per section |
|
|