F-Series mast climbing platform
• New patented vertical traveling system allows more stability and more platform capacity
• New, simple and reliable emergency lowering device activated by gravity
• Highest speed/capacity ratio on the market
• Three-dimensional, modular configuration
• Three different levels of performances (F-100, F-200, F-300)
• Perfect for multi-trade uses
Rack-and-pinion system
The rack-and-pinion system used to raise and lower the platform maximizes load-to-speed ratio. It is linked to a sophisticated sensor system that ensures a safe ascent/descent even if platforms are at different heights.
Two levels, one mast (F-300)
One of the signature characteristics of the F-Series is its ability to support two independent platforms at different levels. Combined with its ample 5' work space (expandable to 7'), this means that a given trade can work at two different heights on the same project.
F-100
Standard:
- 6000 lb (2722 kg) capacity
- 38' (11,6 m)/minute speed
Technical specifications
| Platform dimension (transport) - On pedestral base with extensions | W x L x H: 102" x 147" x 102" (259 cm x 373 cm x 259 cm) |
|---|---|
| Drive unit - with bridge link | W x L X H: 93" x 122" x 102" (236 cm x 310 cm x 259 cm) |
| Drive unit - without bridge link | W x L x H: 62" x 122" x 102" (157 cm x 310 cm x 259 cm) |
| Min./max. platform length - single mast | 10' / 50' (3 m/15.2 m) |
| Min./max. platform length - twin mast | 35' / 115' (10.6 m / 35 m) |
| Maximum load capacity - single mast | 6000 lb at 10' (2728 kg at 3 m) / 3350 lb at 50' (1520 kg at 15.2 m) |
| Maximum load capacity - twin mast | 5000 lb at 115' (2268 kg at 35 m) |
| Maximum height | Up to 500' (152,4 m) without prior authorization from Hydro Mobile |
| Tie distance | Up to a maximum of 45' (13.7 m) |
| Free-standing single and twin mast (on mobile chassis base only) | 40' (12.2 m) |
| Vertical travel speed | Up to 38' (11.6 m) per minute (gasoline engine only) |
| Drive system (electric and hydraulic) | Rack and pinion drive |
| Power system (standard hydraulic model) | 1 x 20 HP gasoline engine |
| Power system (optional electric model) | 1 x 20 HP electric motor 460-480 V 60 Hz/3 ph. 575 V 60 Hz/3 ph. |
| Safety device - Emergency descent | Gravity-activated manual descent system |
| Safety devise - Automatic emergency brake | Gravity-activated |
| Platform weight | On pedestal base: 6050 lb (2744 kg) |
| Mast section | 1 rack: 32" x 32" x 60" (81.3 cm x 81.3 cm x 152.4 cm) - 330 lb (150 kg) per section |
F-200
Standard:
- 12 000 lb (5443 kg) capacity
- 19' (5,8 m)/minute speed
Technical specifications
| Platform dimension (transport) - On pedestral base with extensions | W x L x H: 102" x 147" x 102" (259 cm x 373 cm x 259 cm) |
|---|---|
| Drive unit - with bridge link | W x L X H: 93" x 122" x 102" (236 cm x 310 cm x 259 cm) |
| Drive unit - without bridge link | W x L x H: 62" x 122" x 102" (157 cm x 310 cm x 259 cm) |
| Min./max. platform length - single mast | 10' / 50' (3 m/15.2 m) |
| Min./max. platform length - twin mast | 35' / 115' (10.6 m / 35 m) |
| Maximum load capacity - single mast | 12,000 lb at 10' (5443 kg at 3 m) / 9000 lb at 50' (4082 kg at 15.2 m) |
| Maximum load capacity - twin mast | 15,500 lb at 115' (7031 kg at 35 m) |
| Maximum height | Up to 500' (152,4 m) without prior authorization from Hydro Mobile |
| Tie distance | Up to a maximum of 45' (13.7 m) |
| Free-standing single and twin mast (on mobile chassis base only) | 40' (12.2 m) |
| Vertical travel speed | Up to 19' (5.8 m) per minute (gasoline engine only) |
| Drive system (electric and hydraulic) | Rack and pinion drive |
| Power system (standard hydraulic model) | 1 x 20 HP gasoline engine |
| Power system (optional electric model) | 1 x 20 HP electric motor 460-480 V 60 Hz/3 ph. 575 V 60 Hz/3 ph. |
| Safety device - Emergency descent | Gravity-activated manual descent system |
| Safety devise - Automatic emergency brake | Gravity-activated |
| Platform weight | On pedestal base: 6050 lb (2744 kg) |
| Mast section | 2 racks: 32" x 32" x 60" (81.3 cm x 81.3 cm x 152.4 cm) - 365 lb (166 kg) per section |
F-300
Standard:
- 12 000 lb (5443 kg) capacity
- 38' (11,6 m)/minute speed
Technical specifications
| Platform dimension (transport) - On pedestral base with extensions | W x L x H: 102" x 147" x 102" (259 cm x 373 cm x 259 cm) |
|---|---|
| Drive unit - with bridge link | W x L X H: 93" x 122" x 102" (236 cm x 310 cm x 259 cm) |
| Drive unit - without bridge link | W x L x H: 62" x 122" x 102" (157 cm x 310 cm x 259 cm) |
| Min./max. platform length - single mast | 10' / 50' (3 m/15.2 m) |
| Min./max. platform length - twin mast | 35' / 115' (10.6 m / 35 m) |
| Maximum load capacity - single mast | 12,000 lb at 10' (5443 kg at 3 m) / 9000 lb at 50' (4082 kg at 15.2 m) |
| Maximum load capacity - twin mast | 15,500 lb at 115' (7031 kg at 35 m) |
| Maximum height | Up to 500' (152,4 m) without prior authorization from Hydro Mobile |
| Tie distance | Up to a maximum of 45' (13.7 m) |
| Free-standing single and twin mast (on mobile chassis base only) | 40' (12.2 m) |
| Vertical travel speed | Up to 38' (11.6 m) per minute (gasoline engine only) |
| Drive system (electric and hydraulic) | Rack and pinion drive |
| Power system (standard hydraulic model) | 2 x 20 HP gasoline engine |
| Power system (optional electric model) | 2 x 20 HP electric motor 460-480 V 60 Hz/3 ph. 575 V 60 Hz/3 ph. |
| Safety device - Emergency descent | Gravity-activated manual descent system |
| Safety devise - Automatic emergency brake | Gravity-activated |
| Platform weight | On pedestal base: 8400 lb (3810 kg) |
| Mast section | 2 racks: 32" x 32" x 60" (81.3 cm x 81.3 cm x 152.4 cm) - 365 lb (166 kg) per section |
